X5 Crimson Red Swindon - Salisbury

A service operated by GoBus Western Fusilier - Salisbury Indigos



Salisbury - Swindon

Salisbury Blue Boar Row (Stop M) 06:55 08:25 09:25 10:55 12:25 13:55 15:25 16:25 17:25
Salisbury, o/s Whites 06:56 08:26 09:26 10:56 12:26 13:56 15:26 16:26 17:26
Salisbury Mill Stream Approach (N-bound) 06:56 08:27 09:27 10:57 12:27 13:57 15:27 16:27 17:27
Salisbury Milford Hall Hotel (N-bound) 06:57 08:27 09:27 10:57 12:27 13:57 15:28 16:28 17:28
Salisbury Castle Roundabout (S-bound) 06:57 08:28 09:28 10:58 12:28 13:58 15:29 16:29 17:29
Salisbury Butts Road (N-bound) 06:57 08:28 09:28 10:58 12:28 13:58 15:30 16:31 17:31
Salisbury Victoria Park (N-bound) 06:58 08:29 09:29 10:59 12:29 13:59 15:31 16:32 17:32
Salisbury, opp St Francis Church 06:59 08:30 09:30 11:00 12:30 14:00 15:32 16:33 17:33
Salisbury Pauls Dene Road (N-bound) 07:00 08:31 09:31 11:01 12:31 14:01 15:33 16:34 17:34
Old Sarum Estate Old Castle (N-bound) 07:01 08:32 09:32 11:02 12:32 14:02 15:34 16:35 17:35
Old Sarum Estate Beehive Roundabout (N-bound) 07:03 08:34 09:34 11:04 12:34 14:04 15:36 16:37 17:37
Winterbourne Longhedge (N-bound) 07:04 08:35 09:35 11:05 12:35 14:05 15:37 16:39 17:39
Winterbourne Salterton Farm (N-bound) 07:05 08:36 09:36 11:06 12:36 14:06 15:38 16:40 17:40
Winterbourne High Post Crossroads (N-bound) 07:06 08:37 09:37 11:07 12:37 14:07 15:39 16:41 17:41
Amesbury White Railings Roundabout (N-bound) 07:10 08:41 09:41 11:11 12:41 14:11 15:43 16:45 17:45
Amesbury Police Station (NW-bound) 07:12 08:43 09:43 11:13 12:43 14:13 15:45 16:46 17:46
Amesbury, opp Library 07:13 08:44 09:44 11:14 12:44 14:14 15:46 16:48 17:48
Amesbury Carleton Place (NW-bound) 07:14 08:47 09:47 11:17 12:47 14:17 15:47 16:51 17:51
Amesbury Countess Roundabout (N-bound) 07:15 08:48 09:48 11:18 12:48 14:18 15:48 16:52 17:52
Amesbury Sub Station (N-bound) 07:16 08:49 09:49 11:19 12:49 14:19 15:49 16:53 17:53
Durrington Totterdown (N-bound) 07:17 08:50 09:50 11:20 12:50 14:20 15:50 16:54 17:54
Durrington Woodhenge (N-bound) 07:18 08:51 09:51 11:21 12:51 14:21 15:51 16:55 17:55
Durrington Stonehenge Inn (E-bound) 07:19 08:52 09:52 11:22 12:52 14:22 15:52 16:56 17:56
Durrington Sub Station (E-bound) 07:20 08:53 09:53 11:23 12:53 14:23 15:53 16:57 17:57
Durrington Rangers Garage (N-bound) 07:21 08:55 09:55 11:25 12:55 14:25 15:55 16:59 17:58
Durrington Surgery (N-bound) 07:22 08:56 09:56 11:26 12:56 14:26 15:56 17:00 17:59
Durrington, nr School Road 07:23 08:57 09:57 11:27 12:57 14:27 15:57 17:01 18:00
Durrington, o/s All Saints Church 07:24 08:58 09:58 11:28 12:58 14:28 15:58 17:02 18:01
Durrington Hackthorne Corner (W-bound) 07:25 08:59 09:59 11:29 12:59 14:29 15:59 17:03 18:02
Figheldean Turn (NW-bound) 07:28 09:02 10:02 11:32 13:02 14:32 16:02 17:06 18:05
Netheravon Harefield Crescent (N-bound) 07:29 09:03 10:03 11:33 13:03 14:33 16:03 17:07 18:06
Netheravon School of Infantry (N-bound) 07:30 09:04 10:04 11:34 13:04 14:34 16:04 17:08 18:07
Netheravon, o/s All Saints School 07:31 09:05 10:05 11:35 13:05 14:35 16:05 17:09 18:08
Netheravon, opp Post Office 07:32 09:06 10:06 11:36 13:06 14:36 16:06 17:10 18:09
Netheravon Whitmarsh Close (NW-bound) 07:32 09:06 10:06 11:36 13:06 14:36 16:06 17:11 18:10
Netheravon Pigott Close (N-bound) 07:33 09:07 10:07 11:37 13:07 14:37 16:07 17:11 18:11
Fifield Turn (N-bound) 07:35 09:09 10:09 11:39 13:09 14:39 16:09 17:13 18:12
Enford Newton Cottage (N-bound) 07:36 09:10 10:10 11:40 13:10 14:40 16:10 17:14 18:13
Enford The Hill (N-bound) 07:37 09:11 10:11 11:41 13:11 14:41 16:11 17:15 18:14
Enford New Buildings (NW-bound) 07:37 09:11 10:11 11:41 13:11 14:41 16:11 17:15 18:14
Compton Turn (NW-bound) 07:38 09:12 10:12 11:42 13:12 14:42 16:12 17:16 18:15
West Chisenbury Farm (N-bound) 07:39 09:13 10:13 11:43 13:13 14:43 16:13 17:17 18:16
West Chisenbury Bird's Nest (N-bound) 07:39 09:13 10:13 11:43 13:13 14:43 16:13 17:17 18:16
Upavon, opp Alexander Fields 07:41 09:15 10:15 11:45 13:15 14:45 16:15 17:19 18:18
Upavon, opp The Ship Inn 07:42 09:16 10:16 11:46 13:16 14:46 16:16 17:20 18:19
Upavon Riverside Park (NE-bound) 07:43 09:16 10:16 11:46 13:16 14:46 16:16 17:20 18:19
North Newnton Woodbridge Inn (N-bound) 07:45 09:18 10:18 11:48 13:18 14:48 16:18 17:22 18:21
Manningford Bruce Manningford Bohune (N-bound) 07:46 09:19 10:19 11:49 13:19 14:49 16:19 17:23 18:22
Manningford Bruce The Turn (NE-bound) 07:47 09:19 10:19 11:49 13:19 14:50 16:19 17:24 18:22
Manningford Bruce Manningford Abbots Turn (E-bound) 07:48 09:20 10:20 11:50 13:20 14:51 16:20 17:25 18:23
Sharcott, o/s Business Park 07:50 09:22 10:22 11:52 13:22 14:52 16:22 17:26 18:25
Pewsey Swan Corner (NE-bound) 07:11 07:52 09:25 10:25 11:55 13:25 14:55 16:25 17:29 18:26
Pewsey, opp Manor Court 07:12 07:53 09:26 10:26 11:56 13:26 14:56 16:26 17:30 18:27
Pewsey, o/s North Street 07:14 07:55 09:28 10:28 11:58 13:28 14:58 16:28 17:32 18:28
Pewsey Marlborough Street (N-bound) 07:15 07:58 09:31 10:31 12:01 13:31 15:01 16:31 17:36 18:29
Pewsey Wharf (NW-bound) 07:17 07:59 09:32 10:32 12:02 13:32 15:02 16:32 17:37 18:30
Oare Sunnyhill Lane (NE-bound) 07:19 08:01 09:34 10:34 12:04 13:34 15:04 16:34 17:39 18:32
Oare Pound Lane (NE-bound) 07:22 08:03 09:36 10:36 12:06 13:36 15:06 16:36 17:40 18:34
Clench Common Greatwood (N-bound) 07:25 08:06 09:39 10:39 12:09 13:39 15:09 16:39 17:43 18:37
Clench Common Marlborough Road (NW-bound) 07:27 08:07 09:40 10:40 12:10 13:40 15:10 16:40 17:44 18:38
Marlborough St Johns School (W-bound) 08:15 15:17
Marlborough Ducks Meadow (NE-bound) 07:33 08:18 09:47 10:47 12:17 13:47 15:21 16:47 17:50 18:44
Marlborough, o/s St Thomas Mores Church 07:34 08:19 09:48 10:48 12:18 13:48 15:22 16:48 17:51 18:44
Marlborough Five Alls Court (NW-bound) 07:35 08:20 09:49 10:49 12:19 13:49 15:23 16:49 17:52 18:45
Marlborough Lloyds Bank (NE-bound) 07:36 08:21 09:50 10:50 12:20 13:50 15:24 16:50 17:53 18:46
Marlborough The Common (NE-bound) 07:39 08:26 09:53 10:53 12:23 13:53 15:28 16:53 17:56
Ogbourne St Andrew The Silks (N-bound) 07:42 08:29 09:55 10:55 12:25 13:55 15:31 16:55 17:58
Ogbourne St George Southend (N-bound) 07:44 08:31 09:57 10:57 12:27 13:57 15:33 16:57 18:00
Ogbourne St George Telephone Box (NE-bound) 15:34
Ogbourne St George The Shelter (N-bound) 07:45 08:32 09:58 10:58 12:28 13:58 16:58 18:01
Ogbourne St George Liddiards Green (NW-bound) 15:36
Ogbourne St George, o/s Whitefield Farm 07:48 08:35 10:00 11:00 12:30 14:00 17:00 18:03
Ogbourne St George Lower Herdswick Farm (N-bound) 15:39
Draycot Foliat Draycot Close (N-bound) 15:43
Chiseldon Ladysmith Road (NW-bound) 15:44
Chiseldon The Crescent (N-bound) 15:45
Chiseldon Patriots Arms (N-bound) 15:45
Chiseldon Meadow Stores (E-bound) 15:46
Chiseldon Landmark Hotel (E-bound) 15:47
Chiseldon Station Road (SE-bound) 15:47
Chiseldon New Road (E-bound) 15:48
Chiseldon Butts Road (N-bound) 07:53 08:40 10:05 11:05 12:35 14:05 15:49 17:05 18:08
Common Head Great Western Hospital (NW-bound) 07:58 08:47 10:10 11:10 12:40 14:10 15:54 17:10 18:13
Coate Village (NW-bound) 07:58 08:48 10:11 11:11 12:41 14:11 15:55 17:11 18:14
Coate Sun Inn (NW-bound) 07:59 08:49 10:12 11:12 12:42 14:12 15:56 17:12 18:14
Park South Ripon Way (W-bound) 08:00 08:50 10:13 11:13 12:43 14:13 15:57 17:13 18:15
Lawn Berrington Road (NW-bound) 08:01 08:51 10:14 11:14 12:44 14:14 15:58 17:14 18:15
Park South Kirby Close (N-bound) 08:02 08:52 10:15 11:15 12:45 14:15 15:59 17:15 18:16
Park North New College (NW-bound) 08:03 08:54 10:16 11:16 12:46 14:16 16:00 17:16 18:17
Walcot East Sussex Place (NW-bound) 08:04 08:55 10:17 11:17 12:47 14:17 16:01 17:17 18:17
Walcot East Russell Walk (NW-bound) 08:05 08:56 10:18 11:18 12:48 14:18 16:02 17:18 18:18
Swindon Ambulance Station (W-bound) 08:06 08:57 10:19 11:19 12:49 14:19 16:03 17:19 18:19
Swindon Fire Station (W-bound) 08:07 08:58 10:20 11:20 12:50 14:20 16:04 17:20 18:20
Swindon Spring Gardens (W-bound) 08:09 08:59 10:21 11:21 12:51 14:21 16:05 17:21 18:21
Swindon Corporation Street (Stop J) 08:11 09:00 10:22 11:22 12:52 14:22 16:06 17:22 18:22
Swindon Bus Station (Bay 8) 08:13 09:02 10:24 11:24 12:54 14:24 16:08 17:24 18:23

Swindon - Salisbury

Swindon Bus Station (Bay 8) 07:25 08:25 09:40 10:40 11:40 13:10 14:50 16:20 17:40 18:35
Swindon Corporation Street (Stop K) 07:26 08:26 09:41 10:41 11:41 13:11 14:51 16:21 17:41 18:36
Swindon Spring Gardens (E-bound) 07:27 08:27 09:42 10:42 11:42 13:12 14:52 16:22 17:42 18:37
Swindon Fire Station (E-bound) 07:28 08:28 09:43 10:43 11:43 13:13 14:53 16:23 17:43 18:38
Swindon Ambulance Station (E-bound) 07:29 08:29 09:44 10:44 11:44 13:14 14:54 16:24 17:44 18:39
Walcot East Russell Walk (SE-bound) 07:30 08:30 09:45 10:45 11:45 13:15 14:55 16:25 17:45 18:40
Walcot East Sussex Place (SE-bound) 07:31 08:31 09:46 10:46 11:46 13:16 14:56 16:26 17:46 18:41
Park North New College (SE-bound) 07:32 08:32 09:47 10:47 11:47 13:17 14:57 16:27 17:47 18:42
Park South Kirby Close (S-bound) 07:33 08:33 09:47 10:47 11:47 13:17 14:57 16:28 17:47 18:42
Lawn Berrington Road (SE-bound) 07:34 08:34 09:48 10:48 11:48 13:18 14:58 16:29 17:48 18:43
Park South Ripon Way (E-bound) 07:35 08:35 09:49 10:49 11:49 13:19 14:59 16:30 17:49 18:44
Coate Water (E-bound) 07:36 08:36 09:50 10:50 11:50 13:20 15:00 16:31 17:50 18:45
Coate Sun Inn (SE-bound) 07:37 08:37 09:51 10:51 11:51 13:21 15:01 16:32 17:51 18:46
Common Head Great Western Hospital (Stop D) 07:42 08:41 09:54 10:54 11:54 13:24 15:04 16:35 17:54 18:48
Common Head Great Western Hospital (SE-bound) 07:44 08:43 09:56 10:56 11:56 13:26 15:06 16:37 17:56 18:50
Chiseldon Butts Road (S-bound) 07:50 08:49 10:02 11:02 12:02 13:32 15:12 16:43 18:02 18:55
Ogbourne St George, opp Whitefield Farm 08:53 10:06 11:06 12:06 13:36 15:16 16:47 18:06
Chiseldon New Road (W-bound) 07:51 18:56
Ogbourne St George Bypass (S-bound) 08:55 10:08 11:08 12:08 13:38 15:18 16:49 18:08
Chiseldon Station Road (NW-bound) 07:52 18:57
Chiseldon Landmark Hotel (W-bound) 07:53 18:58
Chiseldon Meadow Stores (W-bound) 07:54 18:59
Chiseldon Patriots Arms (S-bound) 07:56 19:00
Chiseldon The Crescent (S-bound) 07:58 19:01
Chiseldon Ladysmith Road (SE-bound) 07:59 19:02
Draycot Foliat Draycot Close (S-bound) 08:01 19:03
Ogbourne St George Lower Herdswick Farm (S-bound) 08:02 19:05
Ogbourne St George Liddiards Green (SE-bound) 08:05 19:08
Ogbourne St George, o/s Telephone Box 08:06 19:08
Ogbourne St George Southend (S-bound) 08:07 08:57 10:10 11:10 12:10 13:40 15:20 16:51 18:10 19:09
Ogbourne St Andrew The Silks (S-bound) 08:09 08:59 10:12 11:12 12:12 13:42 15:22 16:53 18:12 19:11
Marlborough North View Place (S-bound) 08:12 09:02 10:15 11:15 12:15 13:45 15:25 16:56 18:15 19:13
Marlborough Lloyds Bank (NE-bound) 08:15 09:04 10:17 11:17 12:17 13:47 15:27 16:58 18:17 19:15
Marlborough Five Alls Court (SE-bound) 09:05 10:18 11:18 12:18 13:48 15:28 16:59 18:18 19:16
Marlborough, o/s Police Station 09:06 10:19 11:19 12:19 13:49 15:29 17:00 18:19 19:17
Marlborough Ducks Meadow (SW-bound) 09:07 10:20 11:20 12:20 13:50 15:30 17:01 18:20 19:18
Clench Common Marlborough Road (SE-bound) 09:13 10:26 11:26 12:26 13:56 15:36 17:07 18:25 19:22
Clench Common Greatwood (S-bound) 09:14 10:27 11:27 12:27 13:57 15:37 17:08 18:26 19:23
Oare Pound Lane (SW-bound) 09:17 10:30 11:30 12:30 14:00 15:40 17:11 18:29 19:25
Oare Sunnyhill Lane (SW-bound) 09:18 10:31 11:31 12:31 14:01 15:41 17:12 18:30 19:26
Pewsey Wharf (SE-bound) 09:20 10:33 11:33 12:33 14:03 15:43 17:14 18:32 19:28
Pewsey Fordbrook Business Centre (SE-bound) 09:21 10:34 11:34 12:34 14:04 15:44 17:15 18:33 19:29
Pewsey, o/s North Street 09:23 10:36 11:36 12:36 14:06 15:46 17:17 18:35 19:31
Pewsey, o/s Manor Court 07:15 09:25 10:38 11:38 12:38 14:08 15:49 17:20 19:31
Pewsey Swan Corner (SW-bound) 07:16 09:26 10:39 11:39 12:39 14:09 15:50 17:21 19:32
Sharcott, opp Business Park 07:17 09:27 10:40 11:40 12:40 14:10 15:51 17:22 19:33
Manningford Bruce Manningford Abbots Turn (W-bound) 07:19 09:31 10:44 11:44 12:44 14:14 15:55 17:26
Manningford Bruce The Turn (SW-bound) 07:20 09:32 10:45 11:45 12:45 14:15 15:56 17:27
Manningford Bruce Manningford Bohune (S-bound) 07:21 09:33 10:46 11:46 12:46 14:16 15:57 17:28
North Newnton Woodbridge Inn (S-bound) 07:23 09:35 10:48 11:48 12:48 14:18 15:59 17:30
Upavon Riverside Park (SW-bound) 07:25 09:37 10:50 11:50 12:50 14:20 16:01 17:32
Upavon, o/s The Ship Inn 07:26 09:38 10:51 11:51 12:51 14:21 16:02 17:33
Upavon, adj Alexander Fields 07:26 09:38 10:51 11:51 12:51 14:21 16:02 17:33
West Chisenbury Bird's Nest (S-bound) 07:28 09:40 10:53 11:53 12:53 14:23 16:04 17:35
West Chisenbury Farm (S-bound) 07:28 09:40 10:53 11:53 12:53 14:23 16:04 17:35
Compton Turn (SE-bound) 07:30 09:41 10:54 11:54 12:54 14:24 16:05 17:36
Enford New Buildings (SE-bound) 07:31 09:41 10:54 11:54 12:54 14:24 16:05 17:36
Enford The Hill (S-bound) 07:33 09:42 10:55 11:55 12:55 14:25 16:06 17:37
Enford Newton Cottage (S-bound) 07:34 09:43 10:56 11:56 12:56 14:26 16:07 17:38
Fifield Turn (S-bound) 07:35 09:44 10:57 11:57 12:57 14:27 16:08 17:39
Netheravon Pigott Close (SE-bound) 07:37 09:46 10:59 11:59 12:59 14:29 16:10 17:41
Netheravon Whitmarsh Close (SE-bound) 07:38 09:47 11:00 12:00 13:00 14:30 16:11 17:42
Netheravon, o/s Post Office 07:39 09:48 11:01 12:01 13:01 14:31 16:12 17:43
Netheravon, opp All Saints School 07:40 09:49 11:02 12:02 13:02 14:32 16:13 17:44
Netheravon School of Infantry (S-bound) 07:41 09:50 11:03 12:03 13:03 14:33 16:14 17:45
Netheravon Harefield Crescent (S-bound) 07:42 09:51 11:04 12:04 13:04 14:34 16:15 17:46
Figheldean Turn (SE-bound) 07:44 09:53 11:06 12:06 13:06 14:36 16:17 17:47
Durrington Hackthorne Corner (E-bound) 07:47 09:55 11:08 12:08 13:08 14:38 16:19 17:49
Durrington, opp All Saints Church 07:48 09:56 11:09 12:09 13:09 14:39 16:20 17:50
Durrington School Road (S-bound) 07:49 09:57 11:10 12:10 13:10 14:40 16:21 17:51
Durrington Surgery (S-bound) 07:50 09:58 11:11 12:11 13:11 14:41 16:22 17:52
Durrington Rangers Garage (SE-bound) 07:51 09:59 11:12 12:12 13:12 14:42 16:23 17:53
Durrington Sub Station (W-bound) 07:52 10:00 11:13 12:13 13:13 14:43 16:24 17:54
Durrington Stonehenge Inn (W-bound) 07:53 10:00 11:13 12:13 13:13 14:43 16:24 17:54
Durrington Woodhenge (S-bound) 07:54 10:02 11:15 12:15 13:15 14:45 16:26 17:56
Durrington Totterdown (S-bound) 07:56 10:03 11:16 12:16 13:16 14:46 16:27 17:57
Amesbury Sub Station (S-bound) 07:57 10:04 11:17 12:17 13:17 14:47 16:28 17:58
Amesbury, nr Countess Roundabout 07:58 10:05 11:18 12:18 13:18 14:48 16:29 17:59
Amesbury Carleton Place (SE-bound) 08:00 10:07 11:20 12:20 13:20 14:50 16:31 18:01
Amesbury, o/s Library 08:02 10:08 11:21 12:21 13:21 14:51 16:32 18:02
Amesbury Police Station (SE-bound) 08:03 10:09 11:22 12:22 13:22 14:52 16:33 18:03
Amesbury White Railings Roundabout (S-bound) 08:04 10:10 11:23 12:23 13:23 14:53 16:34 18:04
Winterbourne High Post Crossroads (SW-bound) 08:08 10:14 11:27 12:27 13:27 14:57 16:38 18:07
Winterbourne Salterton Farm (SW-bound) 08:09 10:15 11:28 12:28 13:28 14:58 16:39 18:08
Winterbourne Longhedge (SW-bound) 08:10 10:16 11:29 12:29 13:29 14:59 16:40 18:09
Old Sarum Estate Beehive Roundabout (S-bound) 08:12 10:18 11:31 12:31 13:31 15:01 16:42 18:11
Old Sarum Estate Old Castle (S-bound) 08:14 10:19 11:32 12:32 13:32 15:02 16:43 18:12
Salisbury Pauls Dene Road (S-bound) 08:15 10:20 11:33 12:33 13:33 15:03 16:44 18:13
Salisbury St Francis Church (S-bound) 08:17 10:21 11:34 12:34 13:34 15:04 16:45 18:14
Salisbury Victoria Park (S-bound) 08:19 10:22 11:35 12:35 13:35 15:05 16:46 18:15
Salisbury Butts Road (S-bound) 08:22 10:23 11:36 12:36 13:36 15:06 16:47 18:16
Salisbury Milford Hall Hotel (S-bound) 08:24 10:24 11:37 12:37 13:37 15:07 16:48 18:17
Salisbury Castle Gate (S-bound) 08:26 10:25 11:38 12:38 13:38 15:08 16:49 18:18
Salisbury Castle Street (S-bound) 08:27 10:26 11:39 12:39 13:39 15:09 16:50 18:19
Salisbury Blue Boar Row (Stop M) 08:29 10:27 11:40 12:40 13:40 15:10 16:51 18:20

GoBus Western Fusilier - Salisbury Indigos

Type
In Game Operator

MyBusTimes: V2.0.2